<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Raw programs are more equal than others</title>
	<atom:link href="http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/</link>
	<description>&#34;Work is Love Made Visible.&#34; --Kahlil Gibran</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:51:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Craig Cacchioli - Wedding Photographer</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-5984</link>
		<dc:creator>Craig Cacchioli - Wedding Photographer</dc:creator>
		<pubDate>Mon, 28 Feb 2011 18:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-5984</guid>
		<description>An interesting insight. Obviously, different software has different tricks, but I never expected to see such a marked difference!</description>
		<content:encoded><![CDATA[<p>An interesting insight. Obviously, different software has different tricks, but I never expected to see such a marked difference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brenizer &#8212; New York City Wedding Photographer : For You Blue</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-204</link>
		<dc:creator>Ryan Brenizer &#8212; New York City Wedding Photographer : For You Blue</dc:creator>
		<pubDate>Fri, 18 Sep 2009 03:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-204</guid>
		<description>[...] More extreme white balance? Nope &#8212; this is exactly what the scene looked like in real life, thanks to the crazy night lights at the High Line. [...]</description>
		<content:encoded><![CDATA[<p>[...] More extreme white balance? Nope &#8212; this is exactly what the scene looked like in real life, thanks to the crazy night lights at the High Line. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-177</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 13 Sep 2009 08:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-177</guid>
		<description>Ryan - Dealing with the white balance is always something hard for me. Could share some handy hints about what &quot;simple adjustment&quot; you did in NX to get this awesome skin tone out of the sluggish enlightenment.
Love your new blog too btw.</description>
		<content:encoded><![CDATA[<p>Ryan &#8211; Dealing with the white balance is always something hard for me. Could share some handy hints about what &#8220;simple adjustment&#8221; you did in NX to get this awesome skin tone out of the sluggish enlightenment.<br />
Love your new blog too btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-157</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-157</guid>
		<description>Thanks so much for this Ryan, this is the one problem with LR for me...View NX works way better for those rare shots where LR fails. Now if Nikon would only make it work faster and not charge extra for NX2 I&#039;d be much happier. 
Love the new blog BTW, long-time fan of your Amazon blog...</description>
		<content:encoded><![CDATA[<p>Thanks so much for this Ryan, this is the one problem with LR for me&#8230;View NX works way better for those rare shots where LR fails. Now if Nikon would only make it work faster and not charge extra for NX2 I&#8217;d be much happier.<br />
Love the new blog BTW, long-time fan of your Amazon blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dolly</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-155</link>
		<dc:creator>Dolly</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-155</guid>
		<description>I absolutely love this post. Those pictures of the background are my absolute favorite.</description>
		<content:encoded><![CDATA[<p>I absolutely love this post. Those pictures of the background are my absolute favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brenizer</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-154</link>
		<dc:creator>Ryan Brenizer</dc:creator>
		<pubDate>Thu, 10 Sep 2009 04:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-154</guid>
		<description>Thank you Maria! Your comment is a bit hard to understand because of the language barrier, but in terms of absolute quality I will usually go with NX, with photoshop for fine detail work.</description>
		<content:encoded><![CDATA[<p>Thank you Maria! Your comment is a bit hard to understand because of the language barrier, but in terms of absolute quality I will usually go with NX, with photoshop for fine detail work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-153</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 10 Sep 2009 04:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-153</guid>
		<description>Hi!, you always use Lightroom for editing because I´m your fan and I tried Aperture, photoshop and NX2, but always finish some effect in photoshop, If don´t edit a lot of photos which program do you say that is the best for more quality (forget the speed) and the photo before the aperture edit is finished in NX2 ? but started in Lightroom? 

---I love you Ryan (your work) you inspired me-</description>
		<content:encoded><![CDATA[<p>Hi!, you always use Lightroom for editing because I´m your fan and I tried Aperture, photoshop and NX2, but always finish some effect in photoshop, If don´t edit a lot of photos which program do you say that is the best for more quality (forget the speed) and the photo before the aperture edit is finished in NX2 ? but started in Lightroom? </p>
<p>&#8212;I love you Ryan (your work) you inspired me-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean McCormack</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-151</link>
		<dc:creator>Sean McCormack</dc:creator>
		<pubDate>Wed, 09 Sep 2009 23:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-151</guid>
		<description>Steven Erat sent me over for a look. 

Using the DNG Profile Editor you can quite easily make a much cooler white balance and save it as a profile. 

I use this technique for Infrared, but it would work equally as well in this application. 

http://lightroom-blog.com/2009/05/creating-ir-camera-profile.html</description>
		<content:encoded><![CDATA[<p>Steven Erat sent me over for a look. </p>
<p>Using the DNG Profile Editor you can quite easily make a much cooler white balance and save it as a profile. </p>
<p>I use this technique for Infrared, but it would work equally as well in this application. </p>
<p><a href="http://lightroom-blog.com/2009/05/creating-ir-camera-profile.html">http://lightroom-blog.com/2009/05/creating-ir-camera-profile.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-150</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-150</guid>
		<description>&quot;That’s because you’re working the JPEG image that I already got halfway there.&quot;

Actually, I tried the dropper on the first image, not the second one that had already been processed in LR.  Thanks for the update in Aperture though.</description>
		<content:encoded><![CDATA[<p>&#8220;That’s because you’re working the JPEG image that I already got halfway there.&#8221;</p>
<p>Actually, I tried the dropper on the first image, not the second one that had already been processed in LR.  Thanks for the update in Aperture though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-149</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-149</guid>
		<description>Going to see what Canon&#039;s program has to offer as far as white balance goes. Skin toes are my achilles tendon.

And YAY, Ryan has a blog we can all comment on!</description>
		<content:encoded><![CDATA[<p>Going to see what Canon&#8217;s program has to offer as far as white balance goes. Skin toes are my achilles tendon.</p>
<p>And YAY, Ryan has a blog we can all comment on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brenizer</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-147</link>
		<dc:creator>Ryan Brenizer</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-147</guid>
		<description>I&#039;ve never had LR&#039;s dropper go extreme.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never had LR&#8217;s dropper go extreme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Lester</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-143</link>
		<dc:creator>Thomas Lester</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-143</guid>
		<description>Hey Ryan -

I&#039;m an Aperture user and am aware of the dropper being able to go extreme (off the sliders).  However... as you can see in your sample, Aperture gets the temperature pretty close, but seems to almost always screw up the tint.  I almost always have to re-adjust the tint even when using a grey card target.  And it&#039;s not always consistent.  Sometimes it&#039;s heavy on the pink side, sometimes it&#039;s heavy on the green side.  

Did you try the dropper in LR?  I would think that it would behave similarly to Aperture.

BTW...  I love Capture NX2, but I just can&#039;t wrap my head around an efficient work flow since CNX2 stinks for Digital Asset Management and it&#039;s SLLLOOOWWWW....</description>
		<content:encoded><![CDATA[<p>Hey Ryan -</p>
<p>I&#8217;m an Aperture user and am aware of the dropper being able to go extreme (off the sliders).  However&#8230; as you can see in your sample, Aperture gets the temperature pretty close, but seems to almost always screw up the tint.  I almost always have to re-adjust the tint even when using a grey card target.  And it&#8217;s not always consistent.  Sometimes it&#8217;s heavy on the pink side, sometimes it&#8217;s heavy on the green side.  </p>
<p>Did you try the dropper in LR?  I would think that it would behave similarly to Aperture.</p>
<p>BTW&#8230;  I love Capture NX2, but I just can&#8217;t wrap my head around an efficient work flow since CNX2 stinks for Digital Asset Management and it&#8217;s SLLLOOOWWWW&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kw</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-142</link>
		<dc:creator>kw</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-142</guid>
		<description>Aperture is truly a great program. I&#039;ve been using it for long time for processing both nikon and canon files. It&#039;s too bad people don&#039;t see the power of Aperture and what it has to offer. With Nik plugins I never have to go to photoshop much anymore. Never used Nikon nx or Capture NX 2. I have used LR and much prefer Aperture. Just my two cents.
K-</description>
		<content:encoded><![CDATA[<p>Aperture is truly a great program. I&#8217;ve been using it for long time for processing both nikon and canon files. It&#8217;s too bad people don&#8217;t see the power of Aperture and what it has to offer. With Nik plugins I never have to go to photoshop much anymore. Never used Nikon nx or Capture NX 2. I have used LR and much prefer Aperture. Just my two cents.<br />
K-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-140</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-140</guid>
		<description>Nice comparison!  I found out last year that Lightroom&#039;s temperature settings aren&#039;t sufficiently low enough especially for specialized infrared work.

One solution, albeit clunky for the type of corrections you suggest in this blog, would be to be to create a custom camera profile for use in Lightroom to get extreme colour temperatures (i.e. for good IR photos I need a temperature in the range of 1600-1800K) - here&#039;s a discussion I started on flickr about this:  
http://www.flickr.com/groups/55027594@N00/discuss/72157606449595202/

Once again, clunky to do, and not precise, but there is a way to get extreme colour temperatures in Lightroom by building your own camera profiles.</description>
		<content:encoded><![CDATA[<p>Nice comparison!  I found out last year that Lightroom&#8217;s temperature settings aren&#8217;t sufficiently low enough especially for specialized infrared work.</p>
<p>One solution, albeit clunky for the type of corrections you suggest in this blog, would be to be to create a custom camera profile for use in Lightroom to get extreme colour temperatures (i.e. for good IR photos I need a temperature in the range of 1600-1800K) &#8211; here&#8217;s a discussion I started on flickr about this:<br />
<a href="http://www.flickr.com/groups/55027594@N00/discuss/72157606449595202/">http://www.flickr.com/groups/55027594@N00/discuss/72157606449595202/</a></p>
<p>Once again, clunky to do, and not precise, but there is a way to get extreme colour temperatures in Lightroom by building your own camera profiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brenizer</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-138</link>
		<dc:creator>Ryan Brenizer</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-138</guid>
		<description>&lt;blockquote&gt;Just out of curiousity, what is your most commonly used Raw prog? Your pictures always have perfect skin tone!&lt;/blockquote&gt;

Overall, Lightroom by far because of the incredible speed. But the photos presented o the blog are a split between Lightroom and NX.</description>
		<content:encoded><![CDATA[<blockquote><p>Just out of curiousity, what is your most commonly used Raw prog? Your pictures always have perfect skin tone!</p></blockquote>
<p>Overall, Lightroom by far because of the incredible speed. But the photos presented o the blog are a split between Lightroom and NX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-136</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 09 Sep 2009 12:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-136</guid>
		<description>This is a really good post - getting good colours especially skin tones) in lightroom has been almost impossible for me so its good to see that other programs can really do much better. LR is so bad that I started to get seriously paranoid about shooting under fluourescent light!

Just out of curiousity, what is your most commonly used Raw prog? Your pictures always have perfect skin tone!</description>
		<content:encoded><![CDATA[<p>This is a really good post &#8211; getting good colours especially skin tones) in lightroom has been almost impossible for me so its good to see that other programs can really do much better. LR is so bad that I started to get seriously paranoid about shooting under fluourescent light!</p>
<p>Just out of curiousity, what is your most commonly used Raw prog? Your pictures always have perfect skin tone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brenizer</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-132</link>
		<dc:creator>Ryan Brenizer</dc:creator>
		<pubDate>Wed, 09 Sep 2009 05:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-132</guid>
		<description>@Greg: View the update!</description>
		<content:encoded><![CDATA[<p>@Greg: View the update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brenizer</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-131</link>
		<dc:creator>Ryan Brenizer</dc:creator>
		<pubDate>Wed, 09 Sep 2009 05:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-131</guid>
		<description>It&#039;s not often I run across someone more pedantic than myself. ;-)</description>
		<content:encoded><![CDATA[<p>It&#8217;s not often I run across someone more pedantic than myself. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kwb</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-130</link>
		<dc:creator>kwb</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-130</guid>
		<description>And, it&#039;s &quot;Raw&quot; instead of &quot;RAW.&quot;  Check any Adobe manual. Raw is not an acronym. Otherwise, nice.</description>
		<content:encoded><![CDATA[<p>And, it&#8217;s &#8220;Raw&#8221; instead of &#8220;RAW.&#8221;  Check any Adobe manual. Raw is not an acronym. Otherwise, nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-129</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-129</guid>
		<description>Good info. do you have a feel for what Apple&#039;s Aperture can do as a comparison?

Thx,

Greg</description>
		<content:encoded><![CDATA[<p>Good info. do you have a feel for what Apple&#8217;s Aperture can do as a comparison?</p>
<p>Thx,</p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brenizer</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-127</link>
		<dc:creator>Ryan Brenizer</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-127</guid>
		<description>That&#039;s because you&#039;re working the JPEG image that I already got halfway there. Adobe is a bit more wild with their JPG white balance, since it&#039;s a different scale. But the Lightroom image was at the maximum settings (2000K, -150)</description>
		<content:encoded><![CDATA[<p>That&#8217;s because you&#8217;re working the JPEG image that I already got halfway there. Adobe is a bit more wild with their JPG white balance, since it&#8217;s a different scale. But the Lightroom image was at the maximum settings (2000K, -150)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.ryanbrenizer.com/2009/09/some-raw-programs-are-more-equal-than-others/comment-page-1/#comment-125</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 09 Sep 2009 03:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=374#comment-125</guid>
		<description>Ryan,

Did you try using the white balance dropper tool on the guy&#039;s shirt collar in the bottom left of the frame?  

I tried it with your JPEG image and think it turned out closer to balanced than the second shot above.  I didn&#039;t get the warm skin tones like on the bottom shot, but I think I could get more out of the NEF file in Lightroom.  Her teeth also worked pretty good with the dropper tool.</description>
		<content:encoded><![CDATA[<p>Ryan,</p>
<p>Did you try using the white balance dropper tool on the guy&#8217;s shirt collar in the bottom left of the frame?  </p>
<p>I tried it with your JPEG image and think it turned out closer to balanced than the second shot above.  I didn&#8217;t get the warm skin tones like on the bottom shot, but I think I could get more out of the NEF file in Lightroom.  Her teeth also worked pretty good with the dropper tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ryanbrenizer.com @ 2012-02-11 00:37:50 -->
