<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Love in the Time of Composites</title>
	<atom:link href="http://www.ryanbrenizer.com/2009/10/love-in-the-time-of-composites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanbrenizer.com/2009/10/love-in-the-time-of-composites/</link>
	<description>&#34;Work is Love Made Visible.&#34; --Kahlil Gibran</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:27:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim</title>
		<link>http://www.ryanbrenizer.com/2009/10/love-in-the-time-of-composites/comment-page-1/#comment-344</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 10 Oct 2009 00:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=566#comment-344</guid>
		<description>So can you explain a little more to a newbe strobist? The way I understand it is that you use your strobe off camera (hand held) taking multiple shots with a remote trigger, then editing yourself out when you stitch the composite together?

Also, did you take some shots with the strobe aimed that the walls on the side to achieve the large bright spaces there?</description>
		<content:encoded><![CDATA[<p>So can you explain a little more to a newbe strobist? The way I understand it is that you use your strobe off camera (hand held) taking multiple shots with a remote trigger, then editing yourself out when you stitch the composite together?</p>
<p>Also, did you take some shots with the strobe aimed that the walls on the side to achieve the large bright spaces there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brenizer</title>
		<link>http://www.ryanbrenizer.com/2009/10/love-in-the-time-of-composites/comment-page-1/#comment-338</link>
		<dc:creator>Ryan Brenizer</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=566#comment-338</guid>
		<description>The idea hit me on the spot, or I would have brought a tripod. ;-)</description>
		<content:encoded><![CDATA[<p>The idea hit me on the spot, or I would have brought a tripod. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cal</title>
		<link>http://www.ryanbrenizer.com/2009/10/love-in-the-time-of-composites/comment-page-1/#comment-337</link>
		<dc:creator>Cal</dc:creator>
		<pubDate>Fri, 09 Oct 2009 09:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=566#comment-337</guid>
		<description>Impressive.  Was this a pre-scouted location or did the idea hit you on the spot?</description>
		<content:encoded><![CDATA[<p>Impressive.  Was this a pre-scouted location or did the idea hit you on the spot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.ryanbrenizer.com/2009/10/love-in-the-time-of-composites/comment-page-1/#comment-331</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=566#comment-331</guid>
		<description>What a great shot! Where is this, exactly? Is that the Empire State Building between their legs?</description>
		<content:encoded><![CDATA[<p>What a great shot! Where is this, exactly? Is that the Empire State Building between their legs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brenizer</title>
		<link>http://www.ryanbrenizer.com/2009/10/love-in-the-time-of-composites/comment-page-1/#comment-304</link>
		<dc:creator>Ryan Brenizer</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=566#comment-304</guid>
		<description>It&#039;s not HDR -- the flash brought everything into proper exposure -- but I did go nuts with high-pass sharpening on some parts because … why not?</description>
		<content:encoded><![CDATA[<p>It&#8217;s not HDR &#8212; the flash brought everything into proper exposure &#8212; but I did go nuts with high-pass sharpening on some parts because … why not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Pike</title>
		<link>http://www.ryanbrenizer.com/2009/10/love-in-the-time-of-composites/comment-page-1/#comment-302</link>
		<dc:creator>Dennis Pike</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=566#comment-302</guid>
		<description>You generally impress me on a regular basis...  but if you can make &quot;that process&quot; look good, well, that will be one of the most impressive photographs ever.  

This is a great shot and a great technique, well done mr. brenizer</description>
		<content:encoded><![CDATA[<p>You generally impress me on a regular basis&#8230;  but if you can make &#8220;that process&#8221; look good, well, that will be one of the most impressive photographs ever.  </p>
<p>This is a great shot and a great technique, well done mr. brenizer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qippy/Naqib</title>
		<link>http://www.ryanbrenizer.com/2009/10/love-in-the-time-of-composites/comment-page-1/#comment-301</link>
		<dc:creator>Qippy/Naqib</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=566#comment-301</guid>
		<description>Great shot Ryan! Only wish I could see a diagram version of the shot cos I&#039;m still finding it hard to visualize how you did it,but its definitely brilliant :)</description>
		<content:encoded><![CDATA[<p>Great shot Ryan! Only wish I could see a diagram version of the shot cos I&#8217;m still finding it hard to visualize how you did it,but its definitely brilliant :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Erat</title>
		<link>http://www.ryanbrenizer.com/2009/10/love-in-the-time-of-composites/comment-page-1/#comment-299</link>
		<dc:creator>Steven Erat</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=566#comment-299</guid>
		<description>Beautiful image.  

Don Gianatti (Wizwow) just wrote an article on the ProPhotoResource center on this very subject of small flashes in close combined with compositing.  http://bit.ly/1Ejw3x</description>
		<content:encoded><![CDATA[<p>Beautiful image.  </p>
<p>Don Gianatti (Wizwow) just wrote an article on the ProPhotoResource center on this very subject of small flashes in close combined with compositing.  <a href="http://bit.ly/1Ejw3x">http://bit.ly/1Ejw3x</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razvan</title>
		<link>http://www.ryanbrenizer.com/2009/10/love-in-the-time-of-composites/comment-page-1/#comment-298</link>
		<dc:creator>Razvan</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=566#comment-298</guid>
		<description>Great shot, Ryan! I love how you always try to do something different, with great results. I can&#039;t wait to see your take on selective color :)</description>
		<content:encoded><![CDATA[<p>Great shot, Ryan! I love how you always try to do something different, with great results. I can&#8217;t wait to see your take on selective color :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ryanbrenizer.com @ 2012-02-10 01:50:08 -->
