<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Sky Right Now</title>
	<atom:link href="http://www.ryanbrenizer.com/2012/07/the-sky-right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/</link>
	<description>&#34;Work is Love Made Visible.&#34; --Kahlil Gibran</description>
	<lastBuildDate>Tue, 21 May 2013 16:06:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: baraka</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-14912</link>
		<dc:creator>baraka</dc:creator>
		<pubDate>Mon, 24 Dec 2012 09:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-14912</guid>
		<description><![CDATA[what a beutiful world!]]></description>
		<content:encoded><![CDATA[<p>what a beutiful world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Talk with Climatologist John Abraham, Part 2 &#124; FutureDude™ Magazine</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10403</link>
		<dc:creator>A Talk with Climatologist John Abraham, Part 2 &#124; FutureDude™ Magazine</dc:creator>
		<pubDate>Sat, 18 Aug 2012 00:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10403</guid>
		<description><![CDATA[[...] In late September, I&#8217;ll conduct the final interview of this three-part series. By then, I&#8217;ll have traveled down under to visit Australia’s Great Barrier Reef to witness, first hand, the damage being wrought by our rapidly shifting and warming climate. It should be quite an adventure!  Images: Statesman, Scripps, Geolog, Blogspot, NBCNews [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In late September, I&#8217;ll conduct the final interview of this three-part series. By then, I&#8217;ll have traveled down under to visit Australia’s Great Barrier Reef to witness, first hand, the damage being wrought by our rapidly shifting and warming climate. It should be quite an adventure!  Images: Statesman, Scripps, Geolog, Blogspot, NBCNews [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: when nature reminds you to stop what you are doing &#124; The Improvised Life</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10266</link>
		<dc:creator>when nature reminds you to stop what you are doing &#124; The Improvised Life</dc:creator>
		<pubDate>Tue, 31 Jul 2012 09:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10266</guid>
		<description><![CDATA[[...] an even more amazing picture of that storm, by Ryan Brenizer: photo: Ryan [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an even more amazing picture of that storm, by Ryan Brenizer: photo: Ryan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noelle Goveia</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10254</link>
		<dc:creator>Noelle Goveia</dc:creator>
		<pubDate>Mon, 30 Jul 2012 20:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10254</guid>
		<description><![CDATA[Wow- these photos are absolutely stunning!]]></description>
		<content:encoded><![CDATA[<p>Wow- these photos are absolutely stunning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10247</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 30 Jul 2012 11:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10247</guid>
		<description><![CDATA[Hey Ryan! What&#039;s your secret to getting great colours directly out of the camera without photoshop? By the way, I&#039;m a Nikon D90 user. Hope to hear from you!]]></description>
		<content:encoded><![CDATA[<p>Hey Ryan! What&#8217;s your secret to getting great colours directly out of the camera without photoshop? By the way, I&#8217;m a Nikon D90 user. Hope to hear from you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Redfern</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10224</link>
		<dc:creator>Neil Redfern</dc:creator>
		<pubDate>Sat, 28 Jul 2012 23:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10224</guid>
		<description><![CDATA[Wow - what a sky, it&#039;s like the end of the world...!]]></description>
		<content:encoded><![CDATA[<p>Wow &#8211; what a sky, it&#8217;s like the end of the world&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gozer Arrives &#124; Distant Voices, Vibrating Electrons</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10222</link>
		<dc:creator>Gozer Arrives &#124; Distant Voices, Vibrating Electrons</dc:creator>
		<pubDate>Sat, 28 Jul 2012 15:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10222</guid>
		<description><![CDATA[[...] Juuuuust before Thursday&#8217;s storm: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Juuuuust before Thursday&#8217;s storm: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Berry, NYC</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10202</link>
		<dc:creator>Daniel Berry, NYC</dc:creator>
		<pubDate>Fri, 27 Jul 2012 21:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10202</guid>
		<description><![CDATA[WOW.  it looks like we were about to be sucked up into the sky!]]></description>
		<content:encoded><![CDATA[<p>WOW.  it looks like we were about to be sucked up into the sky!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10192</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Fri, 27 Jul 2012 15:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10192</guid>
		<description><![CDATA[amazing shot! were you taking these from the pulaski bridge, by any chance?]]></description>
		<content:encoded><![CDATA[<p>amazing shot! were you taking these from the pulaski bridge, by any chance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10191</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 27 Jul 2012 15:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10191</guid>
		<description><![CDATA[Looks like a Batman movie right before a big brawl between good and evil is about to begin, I love it,capture more....]]></description>
		<content:encoded><![CDATA[<p>Looks like a Batman movie right before a big brawl between good and evil is about to begin, I love it,capture more&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorge.cortell.net &#187; Incredible photo of last night&#8217;s &#8220;derecho&#8221; storm in New York</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10189</link>
		<dc:creator>jorge.cortell.net &#187; Incredible photo of last night&#8217;s &#8220;derecho&#8221; storm in New York</dc:creator>
		<pubDate>Fri, 27 Jul 2012 14:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10189</guid>
		<description><![CDATA[[...] concentrated on something else&#8221; (although I would have loved it), but this is a great shot by Ryan Brenizer. Share-Comparte:Related [...]]]></description>
		<content:encoded><![CDATA[<p>[...] concentrated on something else&#8221; (although I would have loved it), but this is a great shot by Ryan Brenizer. Share-Comparte:Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amiin</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10187</link>
		<dc:creator>amiin</dc:creator>
		<pubDate>Fri, 27 Jul 2012 12:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10187</guid>
		<description><![CDATA[Wow masha Allah amazing photo]]></description>
		<content:encoded><![CDATA[<p>Wow masha Allah amazing photo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerardo huertas</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10185</link>
		<dc:creator>gerardo huertas</dc:creator>
		<pubDate>Fri, 27 Jul 2012 11:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10185</guid>
		<description><![CDATA[Good fotos and nace]]></description>
		<content:encoded><![CDATA[<p>Good fotos and nace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10184</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 27 Jul 2012 11:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10184</guid>
		<description><![CDATA[Gotham city looks amazing! =)]]></description>
		<content:encoded><![CDATA[<p>Gotham city looks amazing! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigdady1</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10182</link>
		<dc:creator>Bigdady1</dc:creator>
		<pubDate>Fri, 27 Jul 2012 10:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10182</guid>
		<description><![CDATA[Looks amazing it&#039;s very hard to believe its real]]></description>
		<content:encoded><![CDATA[<p>Looks amazing it&#8217;s very hard to believe its real</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coyote</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10181</link>
		<dc:creator>coyote</dc:creator>
		<pubDate>Fri, 27 Jul 2012 09:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10181</guid>
		<description><![CDATA[All hail Gozer...!]]></description>
		<content:encoded><![CDATA[<p>All hail Gozer&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Cacchioli</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10177</link>
		<dc:creator>Craig Cacchioli</dc:creator>
		<pubDate>Fri, 27 Jul 2012 07:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10177</guid>
		<description><![CDATA[Looks amazing. Can&#039;t believe that this hasn&#039;t had that much PS to bring it out like this.]]></description>
		<content:encoded><![CDATA[<p>Looks amazing. Can&#8217;t believe that this hasn&#8217;t had that much PS to bring it out like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Miller</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10170</link>
		<dc:creator>Rick Miller</dc:creator>
		<pubDate>Fri, 27 Jul 2012 04:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10170</guid>
		<description><![CDATA[Wow!]]></description>
		<content:encoded><![CDATA[<p>Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Faber</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10168</link>
		<dc:creator>Eric Faber</dc:creator>
		<pubDate>Fri, 27 Jul 2012 04:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10168</guid>
		<description><![CDATA[Is there any way I can get a high res copy of this photo?  It would make an incredible background for my dual monitor set-up.]]></description>
		<content:encoded><![CDATA[<p>Is there any way I can get a high res copy of this photo?  It would make an incredible background for my dual monitor set-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sezin Koehler</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10166</link>
		<dc:creator>Sezin Koehler</dc:creator>
		<pubDate>Fri, 27 Jul 2012 03:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10166</guid>
		<description><![CDATA[Please put a watermark on this photo so that we can share and not steal your thunder. Pun intended. ;-) 

One of the most amazing captures I&#039;ve ever seen. Ryan, you are blessed.

Cheers,

Sezin]]></description>
		<content:encoded><![CDATA[<p>Please put a watermark on this photo so that we can share and not steal your thunder. Pun intended. ;-) </p>
<p>One of the most amazing captures I&#8217;ve ever seen. Ryan, you are blessed.</p>
<p>Cheers,</p>
<p>Sezin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10163</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Fri, 27 Jul 2012 03:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10163</guid>
		<description><![CDATA[AWESOMEEEEE!]]></description>
		<content:encoded><![CDATA[<p>AWESOMEEEEE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klick Studios, Inc.</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10162</link>
		<dc:creator>Klick Studios, Inc.</dc:creator>
		<pubDate>Fri, 27 Jul 2012 02:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10162</guid>
		<description><![CDATA[Photos can define a career, I wish you the best and that this shot of the NYC skyline does just that for you.]]></description>
		<content:encoded><![CDATA[<p>Photos can define a career, I wish you the best and that this shot of the NYC skyline does just that for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emi@1314</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10160</link>
		<dc:creator>Emi@1314</dc:creator>
		<pubDate>Fri, 27 Jul 2012 00:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10160</guid>
		<description><![CDATA[Awesome photo! Just curious, what lens are you testing?]]></description>
		<content:encoded><![CDATA[<p>Awesome photo! Just curious, what lens are you testing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aram Stith</title>
		<link>http://www.ryanbrenizer.com/2012/07/the-sky-right-now/comment-page-1/#comment-10158</link>
		<dc:creator>Aram Stith</dc:creator>
		<pubDate>Fri, 27 Jul 2012 00:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/?p=8417#comment-10158</guid>
		<description><![CDATA[wow, on a blog FILLED with amazing photos this stands out.]]></description>
		<content:encoded><![CDATA[<p>wow, on a blog FILLED with amazing photos this stands out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.ryanbrenizer.com @ 2013-05-22 19:52:32 by W3 Total Cache -->