<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hello (again)!</title>
	<atom:link href="http://www.ryanbrenizer.com/blog/2009/09/hello-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanbrenizer.com/blog/2009/09/hello-again/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hello-again</link>
	<description>&#34;Work is Love Made Visible.&#34; --Kahlil Gibran</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:03:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: {Jen &#38; Jeff} The Engagement &#124; Creative Ottawa Wedding Photographers &#124; BH Photography</title>
		<link>http://www.ryanbrenizer.com/blog/2009/09/hello-again/comment-page-1/#comment-2396</link>
		<dc:creator>{Jen &#38; Jeff} The Engagement &#124; Creative Ottawa Wedding Photographers &#124; BH Photography</dc:creator>
		<pubDate>Thu, 27 May 2010 01:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=343#comment-2396</guid>
		<description>[...] been working on a couple new techniques. The following photo is a variation on the &#8220;Brenizer Method&#8220;, which was developed by Ryan Brenizer, a wedding photographer from New York City. Although [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (69.90.160.50) doesn&#039;t match the comment&#039;s URL host IP () and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] been working on a couple new techniques. The following photo is a variation on the &#8220;Brenizer Method&#8220;, which was developed by Ryan Brenizer, a wedding photographer from New York City. Although [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (69.90.160.50) doesn&#8217;t match the comment&#8217;s URL host IP () and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benson</title>
		<link>http://www.ryanbrenizer.com/blog/2009/09/hello-again/comment-page-1/#comment-291</link>
		<dc:creator>Benson</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=343#comment-291</guid>
		<description>Ryan, I can&#039;t stop reading your blog (it&#039;s now 2am here in my country).

I&#039;m practicing this method a lot but it seems like CS3 is having a difficult time stitching images taken indoors. What should be a 20+ photo panorama only includes 10+ thus my image is incomplete. Maybe too much similarities in the color of the walls?

Also, can you use flash with the &quot;Brenizer Method&quot;? The last and 3rd to the last photos seem to use it. If so, does the flash fire in every shot you take?</description>
		<content:encoded><![CDATA[<p>Ryan, I can&#8217;t stop reading your blog (it&#8217;s now 2am here in my country).</p>
<p>I&#8217;m practicing this method a lot but it seems like CS3 is having a difficult time stitching images taken indoors. What should be a 20+ photo panorama only includes 10+ thus my image is incomplete. Maybe too much similarities in the color of the walls?</p>
<p>Also, can you use flash with the &#8220;Brenizer Method&#8221;? The last and 3rd to the last photos seem to use it. If so, does the flash fire in every shot you take?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://www.ryanbrenizer.com/blog/2009/09/hello-again/comment-page-1/#comment-156</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=343#comment-156</guid>
		<description>I am using CS3 with 2GB RAM in Vista. Is that not sufficient?</description>
		<content:encoded><![CDATA[<p>I am using CS3 with 2GB RAM in Vista. Is that not sufficient?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brenizer</title>
		<link>http://www.ryanbrenizer.com/blog/2009/09/hello-again/comment-page-1/#comment-146</link>
		<dc:creator>Ryan Brenizer</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=343#comment-146</guid>
		<description>And thanks!</description>
		<content:encoded><![CDATA[<p>And thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brenizer</title>
		<link>http://www.ryanbrenizer.com/blog/2009/09/hello-again/comment-page-1/#comment-145</link>
		<dc:creator>Ryan Brenizer</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=343#comment-145</guid>
		<description>But no filter actually knows which parts were slightly closer to you than others. Passable either with a LOT of masking or only in extreme cases</description>
		<content:encoded><![CDATA[<p>But no filter actually knows which parts were slightly closer to you than others. Passable either with a LOT of masking or only in extreme cases</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Terry</title>
		<link>http://www.ryanbrenizer.com/blog/2009/09/hello-again/comment-page-1/#comment-144</link>
		<dc:creator>Mark Terry</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=343#comment-144</guid>
		<description>Have you tried Bokeh? You can find many examples on Flickr of amazing results. And no, I don&#039;t work for Alien Skin, I just happen to think this program is pretty amazing. Comparing it to Gaussian Blur is like comparing a D3 to a disposable camera. Maybe not quite that big of a difference, but still large.

I&#039;m glad I found your blog through PhotoJoJo - I&#039;ll be reading it religiously...</description>
		<content:encoded><![CDATA[<p>Have you tried Bokeh? You can find many examples on Flickr of amazing results. And no, I don&#8217;t work for Alien Skin, I just happen to think this program is pretty amazing. Comparing it to Gaussian Blur is like comparing a D3 to a disposable camera. Maybe not quite that big of a difference, but still large.</p>
<p>I&#8217;m glad I found your blog through PhotoJoJo &#8211; I&#8217;ll be reading it religiously&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brenizer</title>
		<link>http://www.ryanbrenizer.com/blog/2009/09/hello-again/comment-page-1/#comment-139</link>
		<dc:creator>Ryan Brenizer</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=343#comment-139</guid>
		<description>Which stitching program are you using? If you have enough RAM, Photoshop will blend the vignetting away.</description>
		<content:encoded><![CDATA[<p>Which stitching program are you using? If you have enough RAM, Photoshop will blend the vignetting away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://www.ryanbrenizer.com/blog/2009/09/hello-again/comment-page-1/#comment-135</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Wed, 09 Sep 2009 10:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=343#comment-135</guid>
		<description>Ryan, when I shoot wide open with 50mm f/1.8, there is always vignetting along the edges of the photo. After I stitch together the photos, I will get clear lines where individual photos converge, due to the earlier vignetting. Any advice on how to solve this?</description>
		<content:encoded><![CDATA[<p>Ryan, when I shoot wide open with 50mm f/1.8, there is always vignetting along the edges of the photo. After I stitch together the photos, I will get clear lines where individual photos converge, due to the earlier vignetting. Any advice on how to solve this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brenizer</title>
		<link>http://www.ryanbrenizer.com/blog/2009/09/hello-again/comment-page-1/#comment-128</link>
		<dc:creator>Ryan Brenizer</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=343#comment-128</guid>
		<description>:)</description>
		<content:encoded><![CDATA[<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rochelle</title>
		<link>http://www.ryanbrenizer.com/blog/2009/09/hello-again/comment-page-1/#comment-126</link>
		<dc:creator>Rochelle</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=343#comment-126</guid>
		<description>I stinkin&#039; love the new blog.</description>
		<content:encoded><![CDATA[<p>I stinkin&#8217; love the new blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Stark</title>
		<link>http://www.ryanbrenizer.com/blog/2009/09/hello-again/comment-page-1/#comment-124</link>
		<dc:creator>Daniel Stark</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=343#comment-124</guid>
		<description>Sweet blog, Ryan! 

Tried your method the other day - -check out the results:  
http://www.flickr.com/photos/danielstark/3875249124/

The thing is, is that Elements doesn&#039;t  do a great job with the merging so I have been doing it by hand! (Ugh!) I&#039;ll have to try out the free programs.</description>
		<content:encoded><![CDATA[<p>Sweet blog, Ryan! </p>
<p>Tried your method the other day &#8211; -check out the results:<br />
<a href="http://www.flickr.com/photos/danielstark/3875249124/">http://www.flickr.com/photos/danielstark/3875249124/</a></p>
<p>The thing is, is that Elements doesn&#8217;t  do a great job with the merging so I have been doing it by hand! (Ugh!) I&#8217;ll have to try out the free programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brenizer</title>
		<link>http://www.ryanbrenizer.com/blog/2009/09/hello-again/comment-page-1/#comment-123</link>
		<dc:creator>Ryan Brenizer</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=343#comment-123</guid>
		<description>You can do blurring with a simple Gaussian filter, but it really doesn&#039;t look the same, either in true 3-d dimensionality or rendering of highlights.</description>
		<content:encoded><![CDATA[<p>You can do blurring with a simple Gaussian filter, but it really doesn&#8217;t look the same, either in true 3-d dimensionality or rendering of highlights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Terry</title>
		<link>http://www.ryanbrenizer.com/blog/2009/09/hello-again/comment-page-1/#comment-122</link>
		<dc:creator>Mark Terry</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=343#comment-122</guid>
		<description>Very  nice shallow depth of field effect. Couldn&#039;t you get similar results from Alien SKin&#039;s Bokeh filter? I mean, if you&#039;re going to use Photoshop magic to combine multiple photos to get one image, would you consider it out-of-bounds to create the same thing just using a filter?</description>
		<content:encoded><![CDATA[<p>Very  nice shallow depth of field effect. Couldn&#8217;t you get similar results from Alien SKin&#8217;s Bokeh filter? I mean, if you&#8217;re going to use Photoshop magic to combine multiple photos to get one image, would you consider it out-of-bounds to create the same thing just using a filter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brenizer</title>
		<link>http://www.ryanbrenizer.com/blog/2009/09/hello-again/comment-page-1/#comment-113</link>
		<dc:creator>Ryan Brenizer</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=343#comment-113</guid>
		<description>Really complicated lines can mess programs up, and CS3 is a big jump up from CS2 in terms of stitching. There are some free programs out there that actually do a pretty good job.</description>
		<content:encoded><![CDATA[<p>Really complicated lines can mess programs up, and CS3 is a big jump up from CS2 in terms of stitching. There are some free programs out there that actually do a pretty good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bartow</title>
		<link>http://www.ryanbrenizer.com/blog/2009/09/hello-again/comment-page-1/#comment-112</link>
		<dc:creator>Chris Bartow</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanbrenizer.com/blog/?p=343#comment-112</guid>
		<description>I&#039;ve been messing around with the Brenizer Method today and I always seem to run into the same problem.  On the edges of the photo I always end up with lines that don&#039;t line up.  Check out the highlighted branches on this tree as an example.

http://www.flickr.com/photos/chrisbartow/3755582502/

I try not to move the camera too much.  I think this may be an issue with CS2 photomerge that works better in the newer versions.

Any tips to fix this?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been messing around with the Brenizer Method today and I always seem to run into the same problem.  On the edges of the photo I always end up with lines that don&#8217;t line up.  Check out the highlighted branches on this tree as an example.</p>
<p><a href="http://www.flickr.com/photos/chrisbartow/3755582502/">http://www.flickr.com/photos/chrisbartow/3755582502/</a></p>
<p>I try not to move the camera too much.  I think this may be an issue with CS2 photomerge that works better in the newer versions.</p>
<p>Any tips to fix this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
